Universal Tuner Tool
Microphone is currently disabled
A
4
Cents:-—
Hz:+440.0
Note: A 4
Cents: -—
Pitch detection inactive
-
Tuner
Quick Tips for Best Results:
- Tune in a quiet environment – background noise can confuse the tuner.
- Hold your instrument close to the mic.
- Tune one note at a time.
Guitar (6-String, Standard E Tuning)
String | Note | Pitch (Hz) |
---|---|---|
6 (thickest) | E2 | 82.41 Hz |
5 | A2 | 110.00 Hz |
4 | D3 | 146.83 Hz |
3 | G3 | 196.00 Hz |
2 | B3 | 246.94 Hz |
1 (thinnest) | E4 | 329.63 Hz |
Bass (4-String, Standard E Tuning)
String | Note | Pitch (Hz) |
---|---|---|
4 (thickest) | E1 | 41.20 Hz |
3 | A1 | 55.00 Hz |
2 | D2 | 73.42 Hz |
1 (thinnest) | G2 | 98.00 Hz |
Ukulele (Soprano/Concert/Tenor, Standard C Tuning)
String | Note | Pitch (Hz) |
---|---|---|
4 (top) | G4 | 392.00 Hz |
3 | C4 | 261.63 Hz |
2 | E4 | 329.63 Hz |
1 (bottom) | A4 | 440.00 Hz |
Violin (Standard Tuning)
String | Note | Pitch (Hz) |
---|---|---|
4 (lowest) | G3 | 196.00 Hz |
3 | D4 | 293.66 Hz |
2 | A4 | 440.00 Hz |
1 (highest) | E5 | 659.25 Hz |